Kind of vegetable | Weeks needed to grow transplants* | Seed planting depth | Optimum temperature for germination | Plant-growing temperatures | |
Day | Night | ||||
(weeks) | (inches) | (oF) | (oF) | (oF) | |
Cabbage, broccoli and cauliflower | 5 to 7 | 1/4 to 1/2 | 85 | 60-70 | 50-60 |
Lettuce | 4 to 6 | 1/4 to 1/2 | 75 | 60-70 | 50-60 |
Onions | 8 to 10 | 1/2 | 75 | 60-70 | 45-55 |
Tomatoes | 5 to 6 | 1/4 to 1/2 | 85 | 70-80 | 60-65 |
Peppers | 7 to 8 | 1/4 to 1/2 | 85 | 70-80 | 60-70 |
Eggplant | 7 to 8 | 1/4 to 1/2 | 85 | 70-80 | 65-70 |
Cucumber, squash, muskmelon and watermelon | 2 to 3 | 3/4 to 1 | 85 | 70-90 | 60-70 |
RAVEN SPEAK - in the San Rafael Swell
9 years ago
No comments:
Post a Comment